Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 22:55:20 | 2 | 529.172 2,65 % | 20.000.000 | 0,00004112 | ||
07.05.2026, 22:55:19 | 5 | 1.290.524 6,46 % | 20.000.000 | 0,00010772 | ||
07.05.2026, 22:55:19 | 2 | 719.159 3,6 % | 20.000.000 | 0,00004493 | ||
07.05.2026, 22:55:18 | 2 | 675.624 3,38 % | 20.000.000 | 0,00006425 | ||
07.05.2026, 22:55:18 | 1 | 370.211 1,86 % | 20.000.000 | 0,0000429 | ||
07.05.2026, 22:55:17 | 2 | 256.841 1,29 % | 20.000.000 | 0,00020892 | ||
07.05.2026, 22:55:16 | 1 | 295.160 1,48 % | 20.000.000 | 0,00017331 | ||
07.05.2026, 22:55:09 | 1 | 51.892 0,26 % | 20.000.000 | 0,00000909 | ||
07.05.2026, 22:55:09 | 1 | 245.697 1,23 % | 20.000.000 | 0,00004428 | ||
07.05.2026, 22:55:08 | 1 | 245.683 1,23 % | 20.000.000 | 0,00002451 | ||
07.05.2026, 22:55:08 | 1 | 549.351 2,75 % | 20.000.000 | 0,00002343 | ||
07.05.2026, 22:54:54 | 1 | 245.692 1,23 % | 20.000.000 | 0,00002335 | ||
07.05.2026, 22:54:24 | 1 | 51.892 0,26 % | 20.000.000 | 0,00000855 | ||
07.05.2026, 22:54:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000087 | ||
07.05.2026, 22:54:05 | 1 | 135.870 0,68 % | 20.000.000 | 0,00001966 | ||
07.05.2026, 22:53:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00003039 | ||
07.05.2026, 22:53:48 | 1 | 246.139 1,24 % | 20.000.000 | 0,00004411 | ||
07.05.2026, 22:53:39 | 1 | 46.655 0,24 % | 20.000.000 | 0,00001255 | ||
07.05.2026, 22:53:33 | 1 | 246.127 1,24 % | 20.000.000 | 0,00004453 | ||
07.05.2026, 22:53:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000855 |
