Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 22:59:28 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000511 | ||
08.05.2026, 22:58:42 | 1 | 136.528 0,69 % | 20.000.000 | 0,00003302 | ||
08.05.2026, 22:58:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000692 | ||
08.05.2026, 22:57:40 | 1 | 62.269 0,32 % | 20.000.000 | 0,00001106 | ||
08.05.2026, 22:57:23 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000782 | ||
08.05.2026, 22:57:22 | 5 | 189.957 0,95 % | 20.000.000 | 0,00003311 | ||
08.05.2026, 22:57:22 | 1 | 37.953 0,19 % | 20.000.000 | 0,0000064 | ||
08.05.2026, 22:57:21 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000645 | ||
08.05.2026, 22:57:21 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000653 | ||
08.05.2026, 22:57:19 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000778 | ||
08.05.2026, 22:57:19 | 1 | 135.819 0,68 % | 20.000.000 | 0,00000997 | ||
08.05.2026, 22:57:18 | 2 | 271.739 1,36 % | 20.000.000 | 0,00002078 | ||
08.05.2026, 22:56:50 | 1 | 192.358 0,97 % | 20.000.000 | 0,0000113 | ||
08.05.2026, 22:56:47 | 1 | 110.009 0,56 % | 20.000.000 | 0,00001847 | ||
08.05.2026, 22:56:31 | 1 | 150.312 0,76 % | 20.000.000 | 0,00002426 | ||
08.05.2026, 22:56:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000729 | ||
08.05.2026, 22:56:01 | 1 | 245.721 1,23 % | 20.000.000 | 0,000026 | ||
08.05.2026, 22:55:32 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000792 | ||
08.05.2026, 22:55:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00003173 | ||
08.05.2026, 22:54:01 | 1 | 89.222 0,45 % | 20.000.000 | 0,00002376 |
