Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 08:27:42 | 163 | 39.957.558 28,55 % | 140.000.000 | 459,52 | 8,419605 | 9,94199455 | ||
09.05.2026, 08:27:40 | 143 | 29.004.164 20,72 % | 140.000.000 | 481,38 | 6,665139 | 7,29690868 | ||
09.05.2026, 08:27:39 | 171 | 41.997.780 30 % | 140.000.000 | 444,18 | 8,251298 | 10,40332623 | ||
09.05.2026, 08:27:37 | 170 | 33.820.653 24,16 % | 140.000.000 | 481,79 | 7,830157 | 8,46437235 | ||
09.05.2026, 08:27:35 | 171 | 36.056.925 25,76 % | 140.000.000 | 475,2 | 8,020399 | 9,1140609 | ||
09.05.2026, 08:27:33 | 194 | 41.656.607 29,76 % | 140.000.000 | 467,58 | 9,107727 | 10,37010179 | ||
09.05.2026, 08:27:32 | 177 | 37.084.958 26,49 % | 140.000.000 | 472,29 | 8,192493 | 9,32256666 | ||
09.05.2026, 08:27:30 | 155 | 32.546.138 23,25 % | 140.000.000 | 500,09 | 8,00819 | 8,26786219 | ||
09.05.2026, 08:27:28 | 226 | 49.854.687 35,62 % | 140.000.000 | 453,17 | 10,194115 | 12,39865169 | ||
09.05.2026, 08:27:26 | 175 | 37.878.859 27,06 % | 140.000.000 | 488,15 | 8,979355 | 9,51148716 | ||
09.05.2026, 08:27:25 | 181 | 44.106.838 31,51 % | 140.000.000 | 463,39 | 9,267367 | 11,1713416 | ||
09.05.2026, 08:27:23 | 153 | 33.098.112 23,65 % | 140.000.000 | 433,65 | 5,882511 | 8,47071497 | ||
09.05.2026, 08:27:21 | 269 | 52.936.359 37,82 % | 140.000.000 | 485,41 | 12,462817 | 13,23341206 | ||
09.05.2026, 08:27:19 | 178 | 38.742.400 27,68 % | 140.000.000 | 448,42 | 7,59567 | 9,77748126 | ||
09.05.2026, 08:27:18 | 151 | 29.956.589 21,4 % | 140.000.000 | 439,05 | 5,509416 | 7,64311039 | ||
09.05.2026, 08:27:16 | 252 | 58.954.230 42,12 % | 140.000.000 | 422,24 | 10,264821 | 14,62845135 | ||
09.05.2026, 08:27:14 | 150 | 36.062.319 25,76 % | 140.000.000 | 416,75 | 5,991804 | 9,03747528 | ||
09.05.2026, 08:27:12 | 122 | 30.864.933 22,05 % | 140.000.000 | 419,12 | 5,117735 | 7,81866359 | ||
09.05.2026, 08:27:11 | 157 | 42.199.772 30,15 % | 140.000.000 | 427,55 | 7,256618 | 10,78594944 | ||
09.05.2026, 08:27:09 | 197 | 54.331.409 38,81 % | 140.000.000 | 407,29 | 8,144927 | 13,9840697 |
