Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 06:42:01 | 57 | 11.567.476 28,92 % | 40.000.000 | |
09.05.2026, 06:41:59 | 72 | 16.112.212 40,29 % | 40.000.000 | |
09.05.2026, 06:41:57 | 66 | 13.508.508 33,78 % | 40.000.000 | |
09.05.2026, 06:41:55 | 70 | 10.739.301 26,85 % | 40.000.000 | |
09.05.2026, 06:41:53 | 73 | 13.654.010 34,14 % | 40.000.000 | |
09.05.2026, 06:41:51 | 80 | 13.197.508 33 % | 40.000.000 | |
09.05.2026, 06:41:49 | 66 | 12.314.585 30,79 % | 40.000.000 | |
09.05.2026, 06:41:47 | 70 | 12.820.466 32,06 % | 40.000.000 | |
09.05.2026, 06:41:45 | 72 | 11.881.529 29,71 % | 40.000.000 | |
09.05.2026, 06:41:43 | 65 | 10.370.595 25,93 % | 40.000.000 | |
09.05.2026, 06:41:41 | 67 | 12.025.360 30,07 % | 40.000.000 | |
09.05.2026, 06:41:39 | 66 | 10.621.837 26,56 % | 40.000.000 | |
09.05.2026, 06:41:37 | 74 | 11.010.736 27,53 % | 40.000.000 | |
09.05.2026, 06:41:35 | 64 | 8.186.784 20,47 % | 40.000.000 | |
09.05.2026, 06:41:33 | 80 | 14.611.768 36,53 % | 40.000.000 | |
09.05.2026, 06:41:31 | 71 | 14.282.604 35,71 % | 40.000.000 | |
09.05.2026, 06:41:29 | 68 | 12.067.270 30,17 % | 40.000.000 | |
09.05.2026, 06:41:27 | 75 | 18.536.231 46,35 % | 40.000.000 | |
09.05.2026, 06:41:25 | 84 | 15.262.477 38,16 % | 40.000.000 | |
09.05.2026, 06:41:23 | 83 | 22.779.022 56,95 % | 40.000.000 |
