Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 20:33:13 | 24 | 9.294.072 23,24 % | 40.000.000 | |
08.05.2026, 20:33:11 | 22 | 6.468.044 16,18 % | 40.000.000 | |
08.05.2026, 20:33:09 | 25 | 11.257.285 28,15 % | 40.000.000 | |
08.05.2026, 20:33:07 | 25 | 8.800.683 22,01 % | 40.000.000 | |
08.05.2026, 20:33:05 | 25 | 8.249.399 20,63 % | 40.000.000 | |
08.05.2026, 20:33:03 | 27 | 10.098.259 25,25 % | 40.000.000 | |
08.05.2026, 20:33:01 | 30 | 9.158.641 22,9 % | 40.000.000 | |
08.05.2026, 20:32:59 | 30 | 9.242.998 23,11 % | 40.000.000 | |
08.05.2026, 20:32:57 | 24 | 7.830.804 19,58 % | 40.000.000 | |
08.05.2026, 20:32:55 | 20 | 7.248.529 18,13 % | 40.000.000 | |
08.05.2026, 20:32:53 | 28 | 14.808.451 37,03 % | 40.000.000 | |
08.05.2026, 20:32:51 | 26 | 10.348.093 25,88 % | 40.000.000 | |
08.05.2026, 20:32:49 | 24 | 10.481.174 26,21 % | 40.000.000 | |
08.05.2026, 20:32:47 | 28 | 12.352.850 30,89 % | 40.000.000 | |
08.05.2026, 20:32:45 | 20 | 9.464.493 23,67 % | 40.000.000 | |
08.05.2026, 20:32:43 | 29 | 13.736.312 34,35 % | 40.000.000 | |
08.05.2026, 20:32:41 | 22 | 12.430.500 31,08 % | 40.000.000 | |
08.05.2026, 20:32:39 | 28 | 13.857.563 34,65 % | 40.000.000 | |
08.05.2026, 20:32:37 | 29 | 13.204.810 33,02 % | 40.000.000 | |
08.05.2026, 20:32:35 | 26 | 11.722.080 29,31 % | 40.000.000 |
