Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 00:03:49 | 57 | 11.211.490 28,03 % | 40.000.000 | |
09.05.2026, 00:03:47 | 54 | 10.205.393 25,52 % | 40.000.000 | |
09.05.2026, 00:03:45 | 61 | 10.609.531 26,53 % | 40.000.000 | |
09.05.2026, 00:03:43 | 62 | 10.691.105 26,73 % | 40.000.000 | |
09.05.2026, 00:03:41 | 76 | 14.882.591 37,21 % | 40.000.000 | |
09.05.2026, 00:03:39 | 72 | 13.163.828 32,91 % | 40.000.000 | |
09.05.2026, 00:03:37 | 62 | 10.662.999 26,66 % | 40.000.000 | |
09.05.2026, 00:03:35 | 60 | 11.985.698 29,97 % | 40.000.000 | |
09.05.2026, 00:03:33 | 56 | 9.099.090 22,75 % | 40.000.000 | |
09.05.2026, 00:03:31 | 69 | 11.469.343 28,68 % | 40.000.000 | |
09.05.2026, 00:03:29 | 70 | 13.007.502 32,52 % | 40.000.000 | |
09.05.2026, 00:03:27 | 59 | 14.794.274 36,99 % | 40.000.000 | |
09.05.2026, 00:03:25 | 53 | 11.383.914 28,46 % | 40.000.000 | |
09.05.2026, 00:03:23 | 55 | 15.785.875 39,47 % | 40.000.000 | |
09.05.2026, 00:03:21 | 64 | 16.539.282 41,35 % | 40.000.000 | |
09.05.2026, 00:03:19 | 58 | 11.701.434 29,26 % | 40.000.000 | |
09.05.2026, 00:03:17 | 66 | 13.529.512 33,83 % | 40.000.000 | |
09.05.2026, 00:03:15 | 84 | 19.278.596 48,2 % | 40.000.000 | |
09.05.2026, 00:03:13 | 67 | 13.286.215 33,22 % | 40.000.000 | |
09.05.2026, 00:03:11 | 66 | 12.731.788 31,83 % | 40.000.000 |
