Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 16:51:11 | 49 | 13.462.621 33,66 % | 40.000.000 | |
08.05.2026, 16:51:09 | 45 | 9.579.698 23,95 % | 40.000.000 | |
08.05.2026, 16:51:07 | 44 | 10.666.860 26,67 % | 40.000.000 | |
08.05.2026, 16:51:05 | 44 | 10.280.775 25,71 % | 40.000.000 | |
08.05.2026, 16:51:03 | 41 | 10.035.891 25,09 % | 40.000.000 | |
08.05.2026, 16:51:01 | 52 | 12.943.993 32,36 % | 40.000.000 | |
08.05.2026, 16:50:59 | 41 | 10.366.425 25,92 % | 40.000.000 | |
08.05.2026, 16:50:57 | 45 | 9.166.706 22,92 % | 40.000.000 | |
08.05.2026, 16:50:55 | 40 | 8.698.069 21,75 % | 40.000.000 | |
08.05.2026, 16:50:53 | 47 | 10.552.086 26,39 % | 40.000.000 | |
08.05.2026, 16:50:51 | 42 | 10.507.902 26,27 % | 40.000.000 | |
08.05.2026, 16:50:49 | 41 | 8.936.781 22,35 % | 40.000.000 | |
08.05.2026, 16:50:47 | 45 | 10.761.300 26,91 % | 40.000.000 | |
08.05.2026, 16:50:45 | 43 | 10.320.472 25,81 % | 40.000.000 | |
08.05.2026, 16:50:43 | 43 | 10.220.394 25,56 % | 40.000.000 | |
08.05.2026, 16:50:41 | 43 | 11.134.487 27,84 % | 40.000.000 | |
08.05.2026, 16:50:39 | 43 | 9.446.589 23,62 % | 40.000.000 | |
08.05.2026, 16:50:37 | 45 | 10.610.362 26,53 % | 40.000.000 | |
08.05.2026, 16:50:35 | 41 | 9.182.741 22,96 % | 40.000.000 | |
08.05.2026, 16:50:33 | 42 | 8.647.414 21,62 % | 40.000.000 |
