Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 02:04:51 | 42 | 11.805.574 29,52 % | 40.000.000 | |
09.05.2026, 02:04:49 | 50 | 11.137.541 27,85 % | 40.000.000 | |
09.05.2026, 02:04:47 | 41 | 9.261.457 23,16 % | 40.000.000 | |
09.05.2026, 02:04:45 | 39 | 10.351.040 25,88 % | 40.000.000 | |
09.05.2026, 02:04:43 | 35 | 8.566.367 21,42 % | 40.000.000 | |
09.05.2026, 02:04:41 | 48 | 12.238.048 30,6 % | 40.000.000 | |
09.05.2026, 02:04:39 | 45 | 11.830.869 29,58 % | 40.000.000 | |
09.05.2026, 02:04:37 | 44 | 9.406.344 23,52 % | 40.000.000 | |
09.05.2026, 02:04:35 | 41 | 10.418.618 26,05 % | 40.000.000 | |
09.05.2026, 02:04:33 | 36 | 11.236.790 28,1 % | 40.000.000 | |
09.05.2026, 02:04:31 | 42 | 9.950.267 24,88 % | 40.000.000 | |
09.05.2026, 02:04:29 | 40 | 9.153.243 22,89 % | 40.000.000 | |
09.05.2026, 02:04:27 | 36 | 8.963.821 22,41 % | 40.000.000 | |
09.05.2026, 02:04:25 | 36 | 7.786.931 19,47 % | 40.000.000 | |
09.05.2026, 02:04:23 | 38 | 11.453.496 28,64 % | 40.000.000 | |
09.05.2026, 02:04:21 | 41 | 10.242.608 25,61 % | 40.000.000 | |
09.05.2026, 02:04:19 | 39 | 10.836.189 27,1 % | 40.000.000 | |
09.05.2026, 02:04:17 | 38 | 12.563.217 31,41 % | 40.000.000 | |
09.05.2026, 02:04:15 | 33 | 9.372.750 23,44 % | 40.000.000 | |
09.05.2026, 02:04:13 | 40 | 11.981.776 29,96 % | 40.000.000 |
