Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 02:07:31 | 45 | 11.070.812 27,68 % | 40.000.000 | |
09.05.2026, 02:07:29 | 41 | 13.422.493 33,56 % | 40.000.000 | |
09.05.2026, 02:07:27 | 30 | 7.216.775 18,05 % | 40.000.000 | |
09.05.2026, 02:07:25 | 34 | 9.065.178 22,67 % | 40.000.000 | |
09.05.2026, 02:07:23 | 35 | 8.540.638 21,36 % | 40.000.000 | |
09.05.2026, 02:07:21 | 39 | 8.716.896 21,8 % | 40.000.000 | |
09.05.2026, 02:07:19 | 42 | 9.650.228 24,13 % | 40.000.000 | |
09.05.2026, 02:07:17 | 44 | 10.617.791 26,55 % | 40.000.000 | |
09.05.2026, 02:07:15 | 40 | 8.379.260 20,95 % | 40.000.000 | |
09.05.2026, 02:07:13 | 39 | 10.053.422 25,14 % | 40.000.000 | |
09.05.2026, 02:07:11 | 44 | 8.620.498 21,56 % | 40.000.000 | |
09.05.2026, 02:07:09 | 47 | 14.487.993 36,22 % | 40.000.000 | |
09.05.2026, 02:07:07 | 63 | 15.095.804 37,74 % | 40.000.000 | |
09.05.2026, 02:07:05 | 56 | 15.145.341 37,87 % | 40.000.000 | |
09.05.2026, 02:07:03 | 43 | 9.027.566 22,57 % | 40.000.000 | |
09.05.2026, 02:07:01 | 44 | 9.904.918 24,77 % | 40.000.000 | |
09.05.2026, 02:06:59 | 50 | 10.055.696 25,14 % | 40.000.000 | |
09.05.2026, 02:06:57 | 42 | 7.714.321 19,29 % | 40.000.000 | |
09.05.2026, 02:06:55 | 41 | 7.500.497 18,76 % | 40.000.000 | |
09.05.2026, 02:06:53 | 50 | 11.946.096 29,87 % | 40.000.000 |
