Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 23:35:41 | 35 | 8.396.954 21 % | 40.000.000 | |
08.05.2026, 23:35:39 | 36 | 8.908.736 22,28 % | 40.000.000 | |
08.05.2026, 23:35:37 | 32 | 12.945.051 32,37 % | 40.000.000 | |
08.05.2026, 23:35:35 | 27 | 13.002.428 32,51 % | 40.000.000 | |
08.05.2026, 23:35:33 | 32 | 9.742.387 24,36 % | 40.000.000 | |
08.05.2026, 23:35:31 | 28 | 12.333.128 30,84 % | 40.000.000 | |
08.05.2026, 23:35:29 | 26 | 11.620.780 29,06 % | 40.000.000 | |
08.05.2026, 23:35:27 | 30 | 13.035.824 32,59 % | 40.000.000 | |
08.05.2026, 23:35:25 | 24 | 11.996.963 30 % | 40.000.000 | |
08.05.2026, 23:35:23 | 29 | 13.480.770 33,71 % | 40.000.000 | |
08.05.2026, 23:35:21 | 24 | 12.041.543 30,11 % | 40.000.000 | |
08.05.2026, 23:35:19 | 24 | 9.554.393 23,89 % | 40.000.000 | |
08.05.2026, 23:35:17 | 28 | 11.398.184 28,5 % | 40.000.000 | |
08.05.2026, 23:35:15 | 22 | 11.146.408 27,87 % | 40.000.000 | |
08.05.2026, 23:35:13 | 26 | 12.107.775 30,27 % | 40.000.000 | |
08.05.2026, 23:35:11 | 25 | 10.327.647 25,82 % | 40.000.000 | |
08.05.2026, 23:35:09 | 26 | 12.609.310 31,53 % | 40.000.000 | |
08.05.2026, 23:35:07 | 30 | 13.443.059 33,61 % | 40.000.000 | |
08.05.2026, 23:35:05 | 35 | 13.008.469 32,53 % | 40.000.000 | |
08.05.2026, 23:35:03 | 37 | 8.475.549 21,19 % | 40.000.000 |
