Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 00:37:51 | 39 | 11.709.186 29,28 % | 40.000.000 | |
09.05.2026, 00:37:49 | 34 | 11.224.111 28,07 % | 40.000.000 | |
09.05.2026, 00:37:47 | 38 | 10.335.416 25,84 % | 40.000.000 | |
09.05.2026, 00:37:45 | 34 | 11.541.558 28,86 % | 40.000.000 | |
09.05.2026, 00:37:43 | 34 | 11.832.025 29,59 % | 40.000.000 | |
09.05.2026, 00:37:41 | 36 | 11.555.331 28,89 % | 40.000.000 | |
09.05.2026, 00:37:39 | 39 | 11.213.162 28,04 % | 40.000.000 | |
09.05.2026, 00:37:37 | 34 | 10.240.148 25,61 % | 40.000.000 | |
09.05.2026, 00:37:35 | 36 | 11.387.810 28,47 % | 40.000.000 | |
09.05.2026, 00:37:33 | 37 | 12.444.285 31,12 % | 40.000.000 | |
09.05.2026, 00:37:31 | 33 | 9.650.587 24,13 % | 40.000.000 | |
09.05.2026, 00:37:29 | 33 | 9.934.429 24,84 % | 40.000.000 | |
09.05.2026, 00:37:27 | 37 | 10.070.352 25,18 % | 40.000.000 | |
09.05.2026, 00:37:25 | 35 | 12.399.758 31 % | 40.000.000 | |
09.05.2026, 00:37:23 | 41 | 13.680.844 34,21 % | 40.000.000 | |
09.05.2026, 00:37:21 | 36 | 11.735.982 29,34 % | 40.000.000 | |
09.05.2026, 00:37:19 | 39 | 8.008.995 20,03 % | 40.000.000 | |
09.05.2026, 00:37:17 | 45 | 10.411.928 26,03 % | 40.000.000 | |
09.05.2026, 00:37:15 | 33 | 9.889.319 24,73 % | 40.000.000 | |
09.05.2026, 00:37:13 | 41 | 11.830.039 29,58 % | 40.000.000 |
