Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 07:24:09 | 50 | 10.063.073 25,16 % | 40.000.000 | |
09.05.2026, 07:24:07 | 49 | 11.924.629 29,82 % | 40.000.000 | |
09.05.2026, 07:24:05 | 54 | 11.954.172 29,89 % | 40.000.000 | |
09.05.2026, 07:24:03 | 44 | 11.302.065 28,26 % | 40.000.000 | |
09.05.2026, 07:24:01 | 44 | 10.737.016 26,85 % | 40.000.000 | |
09.05.2026, 07:23:59 | 47 | 9.736.646 24,35 % | 40.000.000 | |
09.05.2026, 07:23:57 | 47 | 11.100.422 27,76 % | 40.000.000 | |
09.05.2026, 07:23:55 | 53 | 10.217.998 25,55 % | 40.000.000 | |
09.05.2026, 07:23:53 | 50 | 11.787.388 29,47 % | 40.000.000 | |
09.05.2026, 07:23:51 | 48 | 10.949.475 27,38 % | 40.000.000 | |
09.05.2026, 07:23:49 | 48 | 13.259.775 33,15 % | 40.000.000 | |
09.05.2026, 07:23:47 | 51 | 11.113.002 27,79 % | 40.000.000 | |
09.05.2026, 07:23:45 | 44 | 8.564.336 21,42 % | 40.000.000 | |
09.05.2026, 07:23:43 | 44 | 9.111.829 22,78 % | 40.000.000 | |
09.05.2026, 07:23:41 | 42 | 8.279.995 20,7 % | 40.000.000 | |
09.05.2026, 07:23:39 | 44 | 8.087.284 20,22 % | 40.000.000 | |
09.05.2026, 07:23:37 | 49 | 12.847.949 32,12 % | 40.000.000 | |
09.05.2026, 07:23:35 | 45 | 9.595.090 23,99 % | 40.000.000 | |
09.05.2026, 07:23:33 | 45 | 8.142.900 20,36 % | 40.000.000 | |
09.05.2026, 07:23:31 | 44 | 9.968.787 24,93 % | 40.000.000 |
