Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 08:12:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:12:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:12:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:12:19 | 4 | 1.189.842 2,38 % | 50.000.000 | 0,00000081 | ||
12.05.2026, 08:12:09 | 4 | 1.192.642 2,39 % | 50.000.000 | 0,00000081 | ||
12.05.2026, 08:11:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:11:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:11:39 | 9 | 1.394.221 2,79 % | 50.000.000 | 0,00000046 | ||
12.05.2026, 08:11:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:11:19 | 4 | 1.245.785 2,5 % | 50.000.000 | 0,00000035 | ||
12.05.2026, 08:11:09 | 5 | 1.293.788 2,59 % | 50.000.000 | 0,00000047 | ||
12.05.2026, 08:10:59 | 5 | 1.313.288 2,63 % | 50.000.000 | 0,00000066 | ||
12.05.2026, 08:10:49 | 3 | 1.166.347 2,34 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:10:39 | 2 | 627.061 1,26 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:10:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:10:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:10:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:09:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:09:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
12.05.2026, 08:09:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 |
