Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 22:26:19 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000032 | ||
11.05.2026, 22:26:09 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000021 | ||
11.05.2026, 22:25:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000021 | ||
11.05.2026, 22:25:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000021 | ||
11.05.2026, 22:25:39 | 2 | 627.073 1,26 % | 50.000.000 | 0,0000001 | ||
11.05.2026, 22:25:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000021 | ||
11.05.2026, 22:25:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000022 | ||
11.05.2026, 22:25:09 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000021 | ||
11.05.2026, 22:24:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000022 | ||
11.05.2026, 22:24:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000022 | ||
11.05.2026, 22:24:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000022 | ||
11.05.2026, 22:24:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000022 | ||
11.05.2026, 22:24:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000022 | ||
11.05.2026, 22:24:09 | 5 | 3.330.721 6,67 % | 50.000.000 | 0,00000068 | ||
11.05.2026, 22:23:59 | 5 | 6.221.460 12,45 % | 50.000.000 | 0,00000064 | ||
11.05.2026, 22:23:49 | 4 | 5.297.697 10,6 % | 50.000.000 | 0,0000006 | ||
11.05.2026, 22:23:39 | 9 | 8.672.212 17,35 % | 50.000.000 | 0,00000537 | ||
11.05.2026, 22:23:29 | 5 | 7.013.364 14,03 % | 50.000.000 | 0,00000418 | ||
11.05.2026, 22:23:19 | 4 | 2.973.996 5,95 % | 50.000.000 | 0,00000083 | ||
11.05.2026, 22:23:09 | 8 | 5.343.756 10,69 % | 50.000.000 | 0,00021588 |
