Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 00:53:39 | 5 | 1.386.332 2,78 % | 50.000.000 | 0,00000276 | ||
12.05.2026, 00:53:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000021 | ||
12.05.2026, 00:53:19 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000021 | ||
12.05.2026, 00:53:09 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000021 | ||
12.05.2026, 00:52:59 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000022 | ||
12.05.2026, 00:52:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000022 | ||
12.05.2026, 00:52:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000022 | ||
12.05.2026, 00:52:29 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000021 | ||
12.05.2026, 00:52:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000023 | ||
12.05.2026, 00:52:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000021 | ||
12.05.2026, 00:51:59 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000021 | ||
12.05.2026, 00:51:49 | 16 | 1.665.307 3,34 % | 50.000.000 | 0,00000296 | ||
12.05.2026, 00:51:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000022 | ||
12.05.2026, 00:51:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000022 | ||
12.05.2026, 00:51:19 | 4 | 1.221.785 2,45 % | 50.000.000 | 0,00029138 | ||
12.05.2026, 00:51:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000023 | ||
12.05.2026, 00:50:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000022 | ||
12.05.2026, 00:50:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000023 | ||
12.05.2026, 00:50:39 | 3 | 664.637 1,33 % | 50.000.000 | 0,00000026 | ||
12.05.2026, 00:50:29 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000022 |
