Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 01:45:03 | 6 | 2.293 | 301.044 0,01 % | 1.800 | ||
09.05.2026, 01:45:03 | 7 | 2.662 | 371.061 0,01 % | 1.800 | ||
09.05.2026, 01:45:02 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 01:45:02 | 5 | 1.670 | 182.010 0,01 % | 1.800 | ||
09.05.2026, 01:45:02 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 01:45:02 | 6 | 2.293 | 301.056 0,01 % | 1.800 | ||
09.05.2026, 01:45:01 | 4 | 1.555 | 161.034 0,01 % | 1.800 | ||
09.05.2026, 01:45:01 | 7 | 2.408 | 322.068 0,01 % | 1.800 | ||
09.05.2026, 01:45:01 | 3 | 931 | 42.000 0,01 % | 1.800 | ||
09.05.2026, 01:45:01 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 01:45:00 | 4 | 1.555 | 161.010 0,01 % | 1.800 | ||
09.05.2026, 01:45:00 | 3 | 1.381 | 335.212 0,01 % | 1.800 | ||
09.05.2026, 01:45:00 | 4 | 1.301 | 112.017 0,01 % | 1.800 | ||
09.05.2026, 01:45:00 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 01:44:59 | 4 | 1.555 | 161.022 0,01 % | 1.800 | ||
09.05.2026, 01:44:59 | 5 | 1.670 | 182.022 0,01 % | 1.800 | ||
09.05.2026, 01:44:59 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 01:44:59 | 4 | 1.555 | 161.022 0,01 % | 1.800 | ||
09.05.2026, 01:44:58 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 01:44:58 | 7 | 2.415 | 322.068 0,01 % | 1.800 |
