Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 00:53:35 | 3 | 1.186 | 91.005 0,01 % | 1.800 | ||
09.05.2026, 00:53:35 | 3 | 1.186 | 91.005 0,01 % | 1.800 | ||
09.05.2026, 00:53:35 | 4 | 1.301 | 112.017 0,01 % | 1.800 | ||
09.05.2026, 00:53:34 | 5 | 1.924 | 231.027 0,01 % | 1.800 | ||
09.05.2026, 00:53:34 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 00:53:34 | 4 | 1.555 | 161.022 0,01 % | 1.800 | ||
09.05.2026, 00:53:34 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 00:53:33 | 4 | 1.301 | 112.005 0,01 % | 1.800 | ||
09.05.2026, 00:53:33 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 00:53:33 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 00:53:33 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 00:53:32 | 4 | 1.046 | 63.000 0,01 % | 1.800 | ||
09.05.2026, 00:53:32 | 4 | 1.555 | 161.034 0,01 % | 1.800 | ||
09.05.2026, 00:53:32 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 00:53:32 | 3 | 1.185 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 00:53:31 | 5 | 1.670 | 182.022 0,01 % | 1.800 | ||
09.05.2026, 00:53:31 | 3 | 1.186 | 91.005 0,01 % | 1.800 | ||
09.05.2026, 00:53:31 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 00:53:31 | 5 | 1.670 | 182.010 0,01 % | 1.800 | ||
09.05.2026, 00:53:30 | 2 | 816 | 21.000 0,01 % | 1.800 |
