Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 01:57:48 | 4 | 1.555 | 161.034 0,01 % | 1.800 | ||
09.05.2026, 01:57:48 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 01:57:47 | 4 | 1.300 | 112.017 0,01 % | 1.800 | ||
09.05.2026, 01:57:47 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 01:57:47 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 01:57:47 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 01:57:46 | 4 | 1.301 | 112.017 0,01 % | 1.800 | ||
09.05.2026, 01:57:46 | 5 | 1.924 | 231.051 0,01 % | 1.800 | ||
09.05.2026, 01:57:46 | 4 | 1.555 | 161.022 0,01 % | 1.800 | ||
09.05.2026, 01:57:46 | 3 | 1.186 | 91.005 0,01 % | 1.800 | ||
09.05.2026, 01:57:45 | 5 | 1.670 | 182.034 0,01 % | 1.800 | ||
09.05.2026, 01:57:45 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 01:57:45 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 01:57:45 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 01:57:44 | 5 | 1.416 | 133.005 0,01 % | 1.800 | ||
09.05.2026, 01:57:44 | 5 | 1.924 | 231.039 0,01 % | 1.800 | ||
09.05.2026, 01:57:44 | 4 | 1.562 | 161.034 0,01 % | 1.800 | ||
09.05.2026, 01:57:44 | 4 | 1.556 | 161.034 0,01 % | 1.800 | ||
09.05.2026, 01:57:43 | 3 | 931 | 42.000 0,01 % | 1.800 | ||
09.05.2026, 01:57:43 | 4 | 1.555 | 161.034 0,01 % | 1.800 |
