Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 21:18:28 | 3 | 931 | 42.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:27 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:27 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:27 | 3 | 930 | 42.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:27 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:26 | 3 | 931 | 42.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:26 | 4 | 1.555 | 161.010 0,01 % | 1.800 | ||
08.05.2026, 21:18:26 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:26 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:25 | 3 | 931 | 42.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:25 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
08.05.2026, 21:18:25 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:25 | 4 | 1.301 | 112.005 0,01 % | 1.800 | ||
08.05.2026, 21:18:24 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:24 | 3 | 1.186 | 91.005 0,01 % | 1.800 | ||
08.05.2026, 21:18:24 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
08.05.2026, 21:18:24 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:23 | 3 | 931 | 42.000 0,01 % | 1.800 | ||
08.05.2026, 21:18:23 | 3 | 1.186 | 91.005 0,01 % | 1.800 | ||
08.05.2026, 21:18:23 | 2 | 816 | 21.000 0,01 % | 1.800 |
