Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 10:50:44 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 10:50:41 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:39 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 10:50:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:34 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
09.05.2026, 10:50:33 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
09.05.2026, 10:50:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:31 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:31 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 10:50:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
09.05.2026, 10:50:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:25 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:25 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 10:50:22 | 3 | 1.440 | 140.022 0,01 % | 1.800 | ||
09.05.2026, 10:50:22 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
