Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 04:34:46 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:42 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:38 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 04:34:36 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 04:34:36 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 04:34:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:34 | 2 | 1.070 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 04:34:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:31 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 04:34:31 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
09.05.2026, 04:34:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:27 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 04:34:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 04:34:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
