Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 02:13:21 | 3 | 1.547 | 199.999 0,01 % | 1.800 | ||
09.05.2026, 02:13:21 | 4 | 1.555 | 161.022 0,01 % | 1.800 | ||
09.05.2026, 02:13:21 | 7 | 2.408 | 322.044 0,01 % | 1.800 | ||
09.05.2026, 02:13:20 | 6 | 2.293 | 301.044 0,01 % | 1.800 | ||
09.05.2026, 02:13:20 | 7 | 2.662 | 371.013 0,01 % | 1.800 | ||
09.05.2026, 02:13:20 | 4 | 1.555 | 161.034 0,01 % | 1.800 | ||
09.05.2026, 02:13:20 | 4 | 1.301 | 112.017 0,01 % | 1.800 | ||
09.05.2026, 02:13:19 | 3 | 931 | 42.000 0,01 % | 1.800 | ||
09.05.2026, 02:13:19 | 3 | 1.186 | 91.005 0,01 % | 1.800 | ||
09.05.2026, 02:13:19 | 6 | 2.294 | 301.032 0,01 % | 1.800 | ||
09.05.2026, 02:13:19 | 7 | 2.408 | 322.044 0,01 % | 1.800 | ||
09.05.2026, 02:13:18 | 7 | 2.154 | 273.051 0,01 % | 1.800 | ||
09.05.2026, 02:13:18 | 4 | 1.555 | 161.010 0,01 % | 1.800 | ||
09.05.2026, 02:13:18 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 02:13:18 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
09.05.2026, 02:13:17 | 3 | 1.186 | 90.981 0,01 % | 1.800 | ||
09.05.2026, 02:13:17 | 7 | 2.662 | 371.013 0,01 % | 1.800 | ||
09.05.2026, 02:13:17 | 3 | 931 | 42.000 0,01 % | 1.800 | ||
09.05.2026, 02:13:17 | 6 | 2.293 | 301.056 0,01 % | 1.800 | ||
09.05.2026, 02:13:16 | 4 | 1.555 | 178.134 0,01 % | 1.800 |
