Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 06:45:52 | 2 | 2.466 | 194.790 0,01 % | 1.800 | ||
09.05.2026, 06:45:45 | 2 | 1.150 | 86.364 0,01 % | 1.800 | ||
09.05.2026, 06:45:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:42 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 06:45:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:37 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
09.05.2026, 06:45:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
09.05.2026, 06:45:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:15 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 06:45:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:13 | 2 | 911 | 31.225 0,01 % | 1.800 | ||
09.05.2026, 06:45:13 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:11 | 2 | 1.146 | 288.631 0,01 % | 1.800 | ||
09.05.2026, 06:45:11 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 06:45:07 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 06:45:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
