Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 07:59:44 | 294 | 18.646.684 33,91 % | 274,8 | 0,00512422 | 0,00051242 | ||
09.05.2026, 07:59:44 | 225 | 24.755.221 45,01 % | 54,25 | 0,00134309 | 0,0001343 | ||
09.05.2026, 07:59:43 | 301 | 13.180.031 23,97 % | 63,57 | 0,00083797 | 0,00008379 | ||
09.05.2026, 07:59:43 | 319 | 9.549.088 17,37 % | 105,52 | 0,00100764 | 0,00010076 | ||
09.05.2026, 07:59:42 | 216 | 13.037.332 23,71 % | 68,79 | 0,00089691 | 0,00008969 | ||
09.05.2026, 07:59:42 | 194 | 12.519.340 22,77 % | 110,02 | 0,00137742 | 0,00013774 | ||
09.05.2026, 07:59:41 | 131 | 6.721.774 12,23 % | 270,8 | 0,00182026 | 0,00018202 | ||
09.05.2026, 07:59:41 | 77 | 6.871.605 12,5 % | 99,8 | 0,00068584 | 0,00006858 | ||
09.05.2026, 07:59:40 | 44 | 4.717.470 8,58 % | 782,18 | 0,00368992 | 0,00036899 | ||
09.05.2026, 07:59:40 | 52 | 7.302.620 13,28 % | 82,03 | 0,00059909 | 0,0000599 | ||
09.05.2026, 07:59:40 | 57 | 10.515.123 19,12 % | 2,58 | 0,02717551 | 0,00271755 | ||
09.05.2026, 07:59:39 | 77 | 7.540.265 13,71 % | 87,55 | 0,00066018 | 0,00006601 | ||
09.05.2026, 07:59:39 | 48 | 4.587.823 8,35 % | 452,91 | 0,00207789 | 0,00020778 | ||
09.05.2026, 07:59:38 | 53 | 8.098.246 14,73 % | 88,05 | 0,00071309 | 0,0000713 | ||
09.05.2026, 07:59:38 | 40 | 5.370.230 9,77 % | 236,57 | 0,00127048 | 0,00012704 | ||
09.05.2026, 07:59:37 | 52 | 5.871.399 10,68 % | 165,62 | 0,00097242 | 0,00009724 | ||
09.05.2026, 07:59:37 | 49 | 7.178.365 13,06 % | 85,24 | 0,00061194 | 0,00006119 | ||
09.05.2026, 07:59:36 | 79 | 9.507.095 17,29 % | 102,46 | 0,00097411 | 0,00009741 | ||
09.05.2026, 07:59:36 | 39 | 6.675.615 12,14 % | 128,62 | 0,00085867 | 0,00008586 | ||
09.05.2026, 07:59:36 | 37 | 18.675.004 33,96 % | 70,25 | 0,00131207 | 0,0001312 |
