Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 09:52:53 | 82 | 14.050.805 25,55 % | 68,57 | 0,00096359 | 0,00009635 | ||
09.05.2026, 09:52:53 | 105 | 15.886.755 28,89 % | 56,24 | 0,00089356 | 0,00008935 | ||
09.05.2026, 09:52:52 | 75 | 8.394.688 15,27 % | 74 | 0,00062128 | 0,00006212 | ||
09.05.2026, 09:52:52 | 75 | 10.519.802 19,13 % | 61,68 | 0,00064893 | 0,00006489 | ||
09.05.2026, 09:52:52 | 78 | 26.363.949 47,94 % | 50,42 | 0,00132951 | 0,00013295 | ||
09.05.2026, 09:52:51 | 70 | 5.968.621 10,86 % | 139,7 | 0,00083387 | 0,00008338 | ||
09.05.2026, 09:52:51 | 92 | 9.731.670 17,7 % | 105,33 | 0,00102505 | 0,0001025 | ||
09.05.2026, 09:52:50 | 80 | 10.826.206 19,69 % | 228,42 | 0,00247298 | 0,00024729 | ||
09.05.2026, 09:52:50 | 86 | 10.374.713 18,87 % | 81,27 | 0,00084317 | 0,00008431 | ||
09.05.2026, 09:52:49 | 73 | 7.041.977 12,81 % | 225,13 | 0,00158538 | 0,00015853 | ||
09.05.2026, 09:52:49 | 83 | 9.232.926 16,79 % | 185,13 | 0,00170929 | 0,00017092 | ||
09.05.2026, 09:52:48 | 94 | 16.159.711 29,39 % | 102,33 | 0,00165363 | 0,00016536 | ||
09.05.2026, 09:52:48 | 70 | 7.768.405 14,13 % | 102,6 | 0,00079709 | 0,0000797 | ||
09.05.2026, 09:52:48 | 62 | 3.682.537 6,7 % | 113,01 | 0,00041618 | 0,00004161 | ||
09.05.2026, 09:52:47 | 75 | 7.668.095 13,95 % | 227,19 | 0,00174218 | 0,00017421 | ||
09.05.2026, 09:52:47 | 75 | 6.273.154 11,41 % | 118,77 | 0,00074511 | 0,00007451 | ||
09.05.2026, 09:52:46 | 72 | 13.528.164 24,6 % | 747,99 | 0,01011906 | 0,0010119 | ||
09.05.2026, 09:52:46 | 66 | 6.899.299 12,55 % | 190,31 | 0,00131306 | 0,0001313 | ||
09.05.2026, 09:52:45 | 88 | 9.950.770 18,1 % | 132,62 | 0,00131975 | 0,00013197 | ||
09.05.2026, 09:52:45 | 77 | 7.890.803 14,35 % | 180,66 | 0,00142559 | 0,00014255 |
