Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 09:53:13 | 67 | 9.331.275 16,97 % | 182,04 | 0,00169869 | 0,00016986 | ||
09.05.2026, 09:53:13 | 74 | 11.096.207 20,18 % | 97,95 | 0,00108687 | 0,00010868 | ||
09.05.2026, 09:53:12 | 77 | 10.119.636 18,4 % | 97,93 | 0,00099107 | 0,0000991 | ||
09.05.2026, 09:53:12 | 60 | 8.569.370 15,59 % | 114,91 | 0,00098476 | 0,00009847 | ||
09.05.2026, 09:53:11 | 55 | 9.420.920 17,13 % | 179,26 | 0,00168888 | 0,00016888 | ||
09.05.2026, 09:53:11 | 72 | 10.290.422 18,71 % | 82,67 | 0,00085073 | 0,00008507 | ||
09.05.2026, 09:53:10 | 71 | 10.908.085 19,84 % | 81,86 | 0,00089298 | 0,00008929 | ||
09.05.2026, 09:53:10 | 71 | 12.033.345 21,88 % | 169,67 | 0,00204181 | 0,00020418 | ||
09.05.2026, 09:53:10 | 76 | 11.792.494 21,45 % | 636,38 | 0,00750461 | 0,00075046 | ||
09.05.2026, 09:53:09 | 64 | 10.478.153 19,06 % | 69,18 | 0,00072489 | 0,00007248 | ||
09.05.2026, 09:53:09 | 79 | 7.930.836 14,42 % | 81,14 | 0,00064351 | 0,00006435 | ||
09.05.2026, 09:53:08 | 58 | 7.902.874 14,37 % | 91,15 | 0,00072035 | 0,00007203 | ||
09.05.2026, 09:53:08 | 69 | 20.752.273 37,74 % | 68,15 | 0,00141432 | 0,00014143 | ||
09.05.2026, 09:53:07 | 81 | 16.737.350 30,44 % | 130,95 | 0,00219175 | 0,00021917 | ||
09.05.2026, 09:53:07 | 63 | 14.406.944 26,2 % | 70,05 | 0,00100931 | 0,00010093 | ||
09.05.2026, 09:53:06 | 76 | 8.890.089 16,17 % | 98,14 | 0,00087251 | 0,00008725 | ||
09.05.2026, 09:53:06 | 63 | 12.693.264 23,08 % | 119,48 | 0,00151659 | 0,00015165 | ||
09.05.2026, 09:53:06 | 90 | 22.015.132 40,03 % | 102,44 | 0,0022554 | 0,00022554 | ||
09.05.2026, 09:53:05 | 75 | 13.051.254 23,73 % | 118,47 | 0,0015462 | 0,00015462 | ||
09.05.2026, 09:53:05 | 77 | 12.413.901 22,58 % | 142,54 | 0,00176949 | 0,00017694 |
