Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 05:06:48 | 32 | 5.889.360 10,71 % | 222,96 | 0,0013131 | 0,00013131 | ||
09.05.2026, 05:06:47 | 31 | 5.702.014 10,37 % | 159,67 | 0,00091045 | 0,00009104 | ||
09.05.2026, 05:06:47 | 36 | 4.985.072 9,07 % | 81,21 | 0,00040486 | 0,00004048 | ||
09.05.2026, 05:06:46 | 37 | 3.975.224 7,23 % | 172,53 | 0,00068585 | 0,00006858 | ||
09.05.2026, 05:06:46 | 56 | 8.199.290 14,91 % | 87,6 | 0,0007183 | 0,00007183 | ||
09.05.2026, 05:06:45 | 59 | 6.522.629 11,86 % | 143,94 | 0,00093888 | 0,00009388 | ||
09.05.2026, 05:06:45 | 48 | 4.588.326 8,35 % | 167,41 | 0,00076815 | 0,00007681 | ||
09.05.2026, 05:06:45 | 109 | 6.275.494 11,41 % | 112,82 | 0,00070803 | 0,0000708 | ||
09.05.2026, 05:06:44 | 34 | 5.153.329 9,37 % | 99,3 | 0,00051173 | 0,00005117 | ||
09.05.2026, 05:06:44 | 75 | 9.273.154 16,87 % | 168,01 | 0,00155803 | 0,0001558 | ||
09.05.2026, 05:06:43 | 35 | 5.043.129 9,17 % | 96,37 | 0,00048603 | 0,0000486 | ||
09.05.2026, 05:06:43 | 40 | 6.057.914 11,02 % | 82,3 | 0,00049862 | 0,00004986 | ||
09.05.2026, 05:06:42 | 44 | 4.375.788 7,96 % | 87,28 | 0,00038193 | 0,00003819 | ||
09.05.2026, 05:06:42 | 52 | 8.172.308 14,86 % | 59,76 | 0,00048842 | 0,00004884 | ||
09.05.2026, 05:06:41 | 42 | 4.896.129 8,91 % | 98,18 | 0,0004807 | 0,00004807 | ||
09.05.2026, 05:06:41 | 35 | 4.078.434 7,42 % | 199,31 | 0,00081289 | 0,00008128 | ||
09.05.2026, 05:06:40 | 46 | 4.750.927 8,64 % | 105,96 | 0,00050343 | 0,00005034 | ||
09.05.2026, 05:06:40 | 61 | 9.844.711 17,9 % | 147,09 | 0,00144807 | 0,0001448 | ||
09.05.2026, 05:06:40 | 75 | 6.820.997 12,41 % | 154,02 | 0,00105057 | 0,00010505 | ||
09.05.2026, 05:06:39 | 60 | 8.431.113 15,33 % | 92,61 | 0,00078082 | 0,00007808 |
