Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 03:12:26 | 36 | 3.470.516 6,32 % | 155,76 | 0,00054057 | 0,00005405 | ||
11.05.2026, 03:12:26 | 45 | 5.422.558 9,86 % | 94,99 | 0,00051512 | 0,00005151 | ||
11.05.2026, 03:12:26 | 50 | 12.484.773 22,7 % | 504,98 | 0,00630457 | 0,00063045 | ||
11.05.2026, 03:12:25 | 36 | 4.229.587 7,7 % | 81,38 | 0,00034421 | 0,00003442 | ||
11.05.2026, 03:12:25 | 28 | 1.947.538 3,55 % | 82,79 | 0,00016125 | 0,00001612 | ||
11.05.2026, 03:12:24 | 67 | 9.064.609 16,49 % | 99,94 | 0,00090598 | 0,00009059 | ||
11.05.2026, 03:12:24 | 48 | 4.547.539 8,27 % | 135,76 | 0,00061739 | 0,00006173 | ||
11.05.2026, 03:12:23 | 48 | 7.962.379 14,48 % | 70,95 | 0,00056496 | 0,00005649 | ||
11.05.2026, 03:12:23 | 47 | 4.898.399 8,91 % | 64,74 | 0,00031713 | 0,00003171 | ||
11.05.2026, 03:12:22 | 57 | 12.207.956 22,2 % | 71,99 | 0,00087885 | 0,00008788 | ||
11.05.2026, 03:12:22 | 51 | 4.480.165 8,15 % | 81,71 | 0,0003661 | 0,00003661 | ||
11.05.2026, 03:12:21 | 47 | 10.862.682 19,76 % | 83,79 | 0,00091023 | 0,00009102 | ||
11.05.2026, 03:12:21 | 40 | 5.518.092 10,04 % | 84,71 | 0,00046748 | 0,00004674 | ||
11.05.2026, 03:12:21 | 38 | 3.288.247 5,98 % | 192,78 | 0,00063392 | 0,00006339 | ||
11.05.2026, 03:12:20 | 38 | 5.579.473 10,15 % | 55,97 | 0,00031228 | 0,00003122 | ||
11.05.2026, 03:12:20 | 39 | 4.559.198 8,29 % | 2,38 | 0,01089149 | 0,00108914 | ||
11.05.2026, 03:12:19 | 39 | 5.690.148 10,35 % | 101,94 | 0,00058009 | 0,000058 | ||
11.05.2026, 03:12:19 | 45 | 7.301.313 13,28 % | 103,31 | 0,00075435 | 0,00007543 | ||
11.05.2026, 03:12:18 | 72 | 8.581.629 15,61 % | 243,97 | 0,00209373 | 0,00020937 | ||
11.05.2026, 03:12:18 | 48 | 5.666.426 10,31 % | 87,11 | 0,00049362 | 0,00004936 |
