Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 20:30:41 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:39 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:37 | 1 | 907 | 57.490 0,2 % | 252 | ||
10.05.2026, 20:30:35 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:33 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:31 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:29 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:27 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:25 | 1 | 907 | 57.490 0,2 % | 252 | ||
10.05.2026, 20:30:23 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:21 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:19 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:17 | 2 | 1.246 | 175.723 0,59 % | 252 | ||
10.05.2026, 20:30:15 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:13 | 2 | 2.089 | 176.639 0,59 % | 252 | ||
10.05.2026, 20:30:11 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:09 | 2 | 2.217 | 163.764 0,55 % | 252 | ||
10.05.2026, 20:30:07 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:05 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 20:30:03 | 1 | 907 | 46.302 0,16 % | 252 |
