Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 20:56:54 | 2 | 989 | 91.096 0,23 % | 7 | ||
08.05.2026, 20:56:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.05.2026, 20:56:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
08.05.2026, 20:56:45 | 3 | 2.095 | 196.467 0,5 % | 7 | ||
08.05.2026, 20:56:42 | 1 | 801 | 56.414 0,15 % | 7 | ||
08.05.2026, 20:56:39 | 0 | 612 | 0 | 7 | ||
08.05.2026, 20:56:36 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.05.2026, 20:56:33 | 0 | 612 | 0 | 7 | ||
08.05.2026, 20:56:30 | 2 | 989 | 112.804 0,29 % | 7 | ||
08.05.2026, 20:56:27 | 3 | 1.047 | 98.390 0,25 % | 7 | ||
08.05.2026, 20:56:24 | 1 | 801 | 56.366 0,15 % | 7 | ||
08.05.2026, 20:56:21 | 1 | 789 | 30.560 0,08 % | 7 | ||
08.05.2026, 20:56:18 | 0 | 612 | 0 | 7 | ||
08.05.2026, 20:56:15 | 2 | 989 | 91.060 0,23 % | 7 | ||
08.05.2026, 20:56:12 | 1 | 789 | 30.560 0,08 % | 7 | ||
08.05.2026, 20:56:09 | 1 | 801 | 56.414 0,15 % | 7 | ||
08.05.2026, 20:56:06 | 2 | 1.410 | 91.060 0,23 % | 7 | ||
08.05.2026, 20:56:03 | 1 | 789 | 30.560 0,08 % | 7 | ||
08.05.2026, 20:56:00 | 1 | 801 | 56.378 0,15 % | 7 | ||
08.05.2026, 20:55:57 | 3 | 1.175 | 159.213 0,4 % | 7 |
