Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 21:40:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
08.05.2026, 21:40:00 | 0 | 612 | 0 | 7 | ||
08.05.2026, 21:39:57 | 1 | 801 | 34.670 0,09 % | 7 | ||
08.05.2026, 21:39:54 | 1 | 801 | 56.414 0,15 % | 7 | ||
08.05.2026, 21:39:51 | 0 | 612 | 0 | 7 | ||
08.05.2026, 21:39:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
08.05.2026, 21:39:45 | 2 | 2.037 | 162.653 0,41 % | 7 | ||
08.05.2026, 21:39:42 | 0 | 612 | 0 | 7 | ||
08.05.2026, 21:39:39 | 2 | 989 | 112.816 0,29 % | 7 | ||
08.05.2026, 21:39:36 | 2 | 925 | 77.390 0,2 % | 7 | ||
08.05.2026, 21:39:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
08.05.2026, 21:39:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
08.05.2026, 21:39:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
08.05.2026, 21:39:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
08.05.2026, 21:39:21 | 3 | 1.047 | 98.390 0,25 % | 7 | ||
08.05.2026, 21:39:18 | 2 | 989 | 91.096 0,23 % | 7 | ||
08.05.2026, 21:39:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
08.05.2026, 21:39:12 | 3 | 1.174 | 125.754 0,32 % | 7 | ||
08.05.2026, 21:39:09 | 2 | 989 | 91.096 0,23 % | 7 | ||
08.05.2026, 21:39:06 | 2 | 8.806 | 745.046 1,87 % | 7 |
