Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
buy | 09.05.2026, 01:03:23 | 2,16384956 | 0,00014952 | |||||
ETH transfer | 09.05.2026, 04:41:09 | 2,1628474 | 0,0000002 | |||||
multicall | 09.05.2026, 01:57:17 | 2,16230843 | 0,0000032 | |||||
buy | 09.05.2026, 01:07:23 | 2,16080775 | 0,00015582 | |||||
addLiquidityETH | 09.05.2026, 07:03:35 | 2,16 | 0,00001714 | |||||
0xe21fd0e9 | 09.05.2026, 06:09:45 | 2,16 | 0,00000388 | |||||
addLiquidityETH | 09.05.2026, 05:05:53 | 2,16 | 0,00001714 | |||||
addLiquidityETH | 09.05.2026, 04:40:03 | 2,16 | 0,00001714 | |||||
addLiquidityETH | 09.05.2026, 03:39:09 | 2,16 | 0,00001714 | |||||
addLiquidityETH | 09.05.2026, 02:40:29 | 2,16 | 0,00001714 | |||||
addLiquidityETH | 09.05.2026, 01:13:51 | 2,16 | 0,00001715 | |||||
addLiquidityETH | 08.05.2026, 22:43:33 | 2,16 | 0,00001727 | |||||
addLiquidityETH | 08.05.2026, 21:42:45 | 2,16 | 0,00001718 | |||||
addLiquidityETH | 08.05.2026, 20:50:53 | 2,16 | 0,00001719 | |||||
addLiquidityETH | 08.05.2026, 19:58:45 | 2,16 | 0,00001799 | |||||
addLiquidityETH | 08.05.2026, 17:43:17 | 2,16 | 0,00001716 | |||||
addLiquidityETH | 08.05.2026, 16:00:07 | 2,16 | 0,00001714 | |||||
swap | 09.05.2026, 08:23:21 | 2,15991895 | 0,00002433 | |||||
0xcd6e13f7 | 09.05.2026, 07:59:25 | 2,15879834 | 0,00000207 | |||||
buy | 09.05.2026, 01:46:43 | 2,15848319 | 0,00008695 |
