Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 12:49:19 | 28 | 1.846.376 4,62 % | 35,67 | 0,00006586 | 0,00003401 | ||
09.05.2026, 12:49:18 | 32 | 2.366.506 5,92 % | 34,11 | 0,00008072 | 0,00004379 | ||
09.05.2026, 12:49:17 | 31 | 2.078.320 5,2 % | 24,32 | 0,00005055 | 0,00003867 | ||
09.05.2026, 12:49:16 | 37 | 2.196.681 5,5 % | 30,92 | 0,00006793 | 0,00004108 | ||
09.05.2026, 12:49:15 | 59 | 3.284.537 8,22 % | 222,89 | 0,0007321 | 0,00006155 | ||
09.05.2026, 12:49:14 | 81 | 3.177.769 7,95 % | 25,69 | 0,00008164 | 0,00005968 | ||
09.05.2026, 12:49:13 | 43 | 6.155.880 15,39 % | 806,75 | 0,00496629 | 0,00011489 | ||
09.05.2026, 12:49:12 | 90 | 6.699.160 16,75 % | 19,85 | 0,000133 | 0,00012406 | ||
09.05.2026, 12:49:11 | 87 | 6.999.018 17,5 % | 27,76 | 0,00019434 | 0,00012849 | ||
09.05.2026, 12:49:10 | 84 | 3.299.040 8,25 % | 68,81 | 0,00022702 | 0,00006068 | ||
09.05.2026, 12:49:09 | 116 | 8.573.489 21,44 % | 21,1 | 0,00018095 | 0,00015563 | ||
09.05.2026, 12:49:08 | 26 | 1.466.533 3,67 % | 22,82 | 0,00003347 | 0,00002681 | ||
09.05.2026, 12:49:07 | 158 | 6.037.391 15,1 % | 29,64 | 0,00017897 | 0,00010973 | ||
09.05.2026, 12:49:06 | 10 | 857.540 2,15 % | 25,03 | 0,00002146 | 0,00001572 | ||
09.05.2026, 12:49:05 | 75 | 6.732.650 16,84 % | 19,55 | 0,00013167 | 0,00012249 | ||
09.05.2026, 12:49:04 | 58 | 2.924.672 7,32 % | 163,64 | 0,00047861 | 0,00005337 | ||
09.05.2026, 12:49:03 | 34 | 1.842.686 4,61 % | 39,94 | 0,0000736 | 0,00003383 | ||
09.05.2026, 12:49:02 | 29 | 10.712.356 26,79 % | 112,77 | 0,00120804 | 0,00019291 | ||
09.05.2026, 12:49:01 | 34 | 2.289.437 5,73 % | 312,12 | 0,00071459 | 0,00004143 | ||
09.05.2026, 12:49:00 | 29 | 1.852.652 4,64 % | 18,36 | 0,00003402 | 0,00003373 |
