Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 15:48:18 | 184 | 6.061.179 15,16 % | 64,71 | 0,00039224 | 0,0002964 | ||
12.05.2026, 15:48:17 | 361 | 12.720.297 31,81 % | 64,99 | 0,00082669 | 0,00060659 | ||
12.05.2026, 15:48:16 | 209 | 6.965.061 17,42 % | 402,4 | 0,00280277 | 0,0003293 | ||
12.05.2026, 15:48:15 | 130 | 4.457.712 11,15 % | 8,91 | 0,03976243 | 0,00021046 | ||
12.05.2026, 15:48:14 | 468 | 14.141.793 35,36 % | 70,61 | 0,00099864 | 0,00064845 | ||
12.05.2026, 15:48:13 | 182 | 5.820.975 14,56 % | 46,56 | 0,00027106 | 0,0002655 | ||
12.05.2026, 15:48:12 | 290 | 8.395.899 20,99 % | 47,4 | 0,00039804 | 0,00037811 | ||
12.05.2026, 15:48:11 | 277 | 8.725.122 21,82 % | 65,49 | 0,00057147 | 0,0003876 | ||
12.05.2026, 15:48:10 | 266 | 8.372.390 20,94 % | 46,21 | 0,00038695 | 0,00036726 | ||
12.05.2026, 15:48:09 | 287 | 8.611.255 21,53 % | 47,04 | 0,00040509 | 0,00037274 | ||
12.05.2026, 15:48:08 | 447 | 13.307.875 33,27 % | 51,82 | 0,00068962 | 0,00056078 | ||
12.05.2026, 15:48:07 | 101 | 4.498.164 11,25 % | 128,93 | 0,00057996 | 0,00018926 | ||
12.05.2026, 15:48:06 | 298 | 9.004.581 22,52 % | 293,25 | 0,00264065 | 0,00037343 | ||
12.05.2026, 15:48:05 | 274 | 8.469.755 21,18 % | 43,29 | 0,00036666 | 0,00034674 | ||
12.05.2026, 15:48:04 | 166 | 5.150.258 12,88 % | 72,31 | 0,00037245 | 0,00021013 | ||
12.05.2026, 15:48:03 | 246 | 7.367.893 18,42 % | 192,58 | 0,00141896 | 0,00029769 | ||
12.05.2026, 15:48:02 | 303 | 13.224.616 33,07 % | 157,65 | 0,00208494 | 0,00052032 | ||
12.05.2026, 15:48:01 | 171 | 5.726.259 14,32 % | 138,89 | 0,00079533 | 0,00022416 | ||
12.05.2026, 15:48:00 | 221 | 6.689.576 16,73 % | 43,08 | 0,00028823 | 0,00025983 | ||
12.05.2026, 15:47:59 | 235 | 7.369.416 18,43 % | 39,38 | 0,00029022 | 0,00028346 |
