Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 11.05.2026, 00:02:22 | 44 | ||
1123 | 11.05.2026, 00:02:21 | 30 | ||
1123 | 11.05.2026, 00:02:21 | 18 | ||
1123 | 11.05.2026, 00:02:21 | 34 | ||
1123 | 11.05.2026, 00:02:21 | 19 | ||
1123 | 11.05.2026, 00:02:20 | 36 | ||
1123 | 11.05.2026, 00:02:20 | 47 | ||
1123 | 11.05.2026, 00:02:20 | 49 | ||
1123 | 11.05.2026, 00:02:20 | 30 | ||
1123 | 11.05.2026, 00:02:19 | 20 | ||
1123 | 11.05.2026, 00:02:19 | 18 | ||
1123 | 11.05.2026, 00:02:19 | 35 | ||
1123 | 11.05.2026, 00:02:19 | 67 | ||
1123 | 11.05.2026, 00:02:18 | 23 | ||
1123 | 11.05.2026, 00:02:18 | 15 | ||
1123 | 11.05.2026, 00:02:18 | 15 | ||
1123 | 11.05.2026, 00:02:18 | 35 | ||
1123 | 11.05.2026, 00:02:17 | 31 | ||
1123 | 11.05.2026, 00:02:17 | 23 | ||
1123 | 11.05.2026, 00:02:17 | 18 |
