Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 11:22:24 | 3 | 119 058 0,6% | 20 000 000 | 0,00000504 | ||
08.05.2026, 11:22:23 | 1 | 37 989 0,19% | 20 000 000 | 0,0000017 | ||
08.05.2026, 11:21:51 | 1 | 37 989 0,19% | 20 000 000 | 0,00000166 | ||
08.05.2026, 11:21:29 | 1 | 41 280 0,21% | 20 000 000 | 0,00000196 | ||
08.05.2026, 11:21:19 | 1 | 245 733 1,23% | 20 000 000 | 0,00000707 | ||
08.05.2026, 11:21:18 | 1 | 21 000 0,11% | 20 000 000 | 0,00000138 | ||
08.05.2026, 11:20:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00000246 | ||
08.05.2026, 11:20:48 | 1 | 21 000 0,11% | 20 000 000 | 0,00000133 | ||
08.05.2026, 11:20:41 | 1 | 37 552 0,19% | 20 000 000 | 0,00000165 | ||
08.05.2026, 11:20:33 | 1 | 41 292 0,21% | 20 000 000 | 0,00000208 | ||
08.05.2026, 11:20:32 | 2 | 146 495 0,74% | 20 000 000 | 0,00001042 | ||
08.05.2026, 11:20:23 | 1 | 89 234 0,45% | 20 000 000 | 0,00000596 | ||
08.05.2026, 11:20:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00002248 | ||
08.05.2026, 11:19:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000212 | ||
08.05.2026, 11:19:38 | 1 | 41 292 0,21% | 20 000 000 | 0,00000228 | ||
08.05.2026, 11:18:57 | 1 | 21 000 0,11% | 20 000 000 | 0,00000268 | ||
08.05.2026, 11:18:51 | 1 | 123 885 0,62% | 20 000 000 | 0,00000316 | ||
08.05.2026, 11:18:31 | 1 | 41 292 0,21% | 20 000 000 | 0,00000215 | ||
08.05.2026, 11:18:24 | 1 | 41 292 0,21% | 20 000 000 | 0,00000227 | ||
08.05.2026, 11:18:23 | 1 | 245 721 1,23% | 20 000 000 | 0,00000812 |
