Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 20:16:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00002581 | ||
08.05.2026, 20:16:02 | 1 | 38 504 0,2% | 20 000 000 | 0,00003519 | ||
08.05.2026, 20:15:49 | 1 | 41 304 0,21% | 20 000 000 | 0,00003282 | ||
08.05.2026, 20:15:49 | 1 | 31 153 0,16% | 20 000 000 | 0,00002858 | ||
08.05.2026, 20:15:48 | 1 | 31 153 0,16% | 20 000 000 | 0,00002858 | ||
08.05.2026, 20:15:48 | 1 | 89 222 0,45% | 20 000 000 | 0,00009779 | ||
08.05.2026, 20:15:41 | 1 | 31 177 0,16% | 20 000 000 | 0,00002898 | ||
08.05.2026, 20:15:33 | 1 | 41 304 0,21% | 20 000 000 | 0,00003008 | ||
08.05.2026, 20:15:32 | 1 | 135 802 0,68% | 20 000 000 | 0,00004709 | ||
08.05.2026, 20:15:28 | 1 | 105 191 0,53% | 20 000 000 | 0,00012111 | ||
08.05.2026, 20:15:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00002086 | ||
08.05.2026, 20:15:00 | 1 | 41 304 0,21% | 20 000 000 | 0,00002797 | ||
08.05.2026, 20:14:59 | 1 | 208 354 1,05% | 20 000 000 | 0,00004085 | ||
08.05.2026, 20:14:58 | 1 | 583 698 2,92% | 20 000 000 | 0,00012598 | ||
08.05.2026, 20:14:51 | 1 | 60 190 0,31% | 20 000 000 | 0,00002505 | ||
08.05.2026, 20:14:45 | 1 | 41 292 0,21% | 20 000 000 | 0,00002836 | ||
08.05.2026, 20:14:29 | 1 | 22 280 0,12% | 20 000 000 | 0,00002555 | ||
08.05.2026, 20:14:15 | 1 | 22 280 0,12% | 20 000 000 | 0,00002573 | ||
08.05.2026, 20:13:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00001875 | ||
08.05.2026, 20:13:31 | 1 | 38 504 0,2% | 20 000 000 | 0,00002711 |
