Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 31.01.2026, 15:41:38 | 0POL | 0,02095868 | |||||
POL transfer | 31.01.2026, 15:41:38 | 10 | 0,01242539 | |||||
stake | 31.01.2026, 15:41:38 | 0POL | 0,09964398 | |||||
POL transfer | 31.01.2026, 15:41:38 | 1,2 | 0,01242539 | |||||
join | 31.01.2026, 15:41:38 | 0POL | 0,07543931 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.01.2026, 15:41:38 | 0POL | 0,01845053 | |||||
0x3829cab1 | 31.01.2026, 15:41:38 | 0POL | 0,06344229 | |||||
0xd9f0f7f5 | 31.01.2026, 15:41:38 | 0POL | 0,07929059 | |||||
POL transfer | 31.01.2026, 15:41:38 | 0,07869203 | 0,01245202 | |||||
redeem | 31.01.2026, 15:41:38 | 0POL | 0,14278673 | |||||
0x46a73fb1 | 31.01.2026, 15:41:38 | 0POL | 0,01784809 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.01.2026, 15:41:38 | 0POL | 0,20710249 | |||||
0x5638f1f3 | 31.01.2026, 15:41:38 | 0POL | 0,06102256 | |||||
stake | 31.01.2026, 15:41:38 | 0POL | 0,06974901 | |||||
0xfb632f48 | 31.01.2026, 15:41:38 | 0POL | 0,03760833 | |||||
claimInterest | 31.01.2026, 15:41:38 | 0POL | 0,07171429 | |||||
stake | 31.01.2026, 15:41:38 | 0POL | 0,06974186 | |||||
POL transfer | 31.01.2026, 15:41:38 | 2 | 0,01250633 | |||||
withdrawProfit | 31.01.2026, 15:41:38 | 0POL | 0,15536617 | |||||
0x46a73fb1 | 31.01.2026, 15:41:38 | 0POL | 0,16121021 |
