Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 23:14:03 | 246 | 63 100 272 45,08% | 140 000 000 | 435,96 | 11,824021 | 15,68558563 | ||
09.05.2026, 23:14:01 | 218 | 48 758 316 34,83% | 140 000 000 | 431,81 | 8,838145 | 12,21634587 | ||
09.05.2026, 23:13:59 | 224 | 57 613 244 41,16% | 140 000 000 | 429,18 | 10,198198 | 14,52849105 | ||
09.05.2026, 23:13:58 | 174 | 36 458 647 26,05% | 140 000 000 | 449,14 | 7,28588 | 9,0893326 | ||
09.05.2026, 23:13:56 | 209 | 53 249 713 38,04% | 140 000 000 | 442,43 | 10,188867 | 13,37083371 | ||
09.05.2026, 23:13:54 | 197 | 60 037 598 42,89% | 140 000 000 | 394,49 | 8,517483 | 15,16705135 | ||
09.05.2026, 23:13:52 | 206 | 59 272 024 42,34% | 140 000 000 | 424,42 | 10,090029 | 15,06668039 | ||
09.05.2026, 23:13:51 | 203 | 50 030 497 35,74% | 140 000 000 | 436,21 | 9,008721 | 12,81554184 | ||
09.05.2026, 23:13:49 | 216 | 54 735 559 39,1% | 140 000 000 | 418,29 | 9,218048 | 13,67744934 | ||
09.05.2026, 23:13:47 | 226 | 50 083 488 35,78% | 140 000 000 | 436,19 | 9,2348 | 12,61132635 | ||
09.05.2026, 23:13:45 | 201 | 45 503 840 32,51% | 140 000 000 | 439,07 | 8,4248 | 11,55485644 | ||
09.05.2026, 23:13:44 | 223 | 46 533 288 33,24% | 140 000 000 | 427,89 | 8,315242 | 11,59596572 | ||
09.05.2026, 23:13:42 | 252 | 59 131 315 42,24% | 140 000 000 | 424,53 | 10,275807 | 14,827246 | ||
09.05.2026, 23:13:40 | 221 | 58 178 275 41,56% | 140 000 000 | 413,92 | 9,400228 | 14,68148472 | ||
09.05.2026, 23:13:38 | 278 | 78 850 189 56,33% | 140 000 000 | 395,53 | 11,229118 | 19,95905166 | ||
09.05.2026, 23:13:37 | 202 | 54 675 673 39,06% | 140 000 000 | 410,76 | 8,52268 | 13,93611216 | ||
09.05.2026, 23:13:35 | 198 | 45 144 502 32,25% | 140 000 000 | 423,99 | 7,536496 | 11,60453556 | ||
09.05.2026, 23:13:33 | 198 | 61 815 695 44,16% | 140 000 000 | 399,09 | 9,248752 | 15,42158264 | ||
09.05.2026, 23:13:31 | 187 | 43 793 302 31,29% | 140 000 000 | 441,07 | 8,295368 | 11,02066116 | ||
09.05.2026, 23:13:30 | 173 | 40 819 534 29,16% | 140 000 000 | 413,05 | 6,7376 | 10,12302624 |
