Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 08:13:47 | 147 | 33 713 575 24,09% | 140 000 000 | 361,31 | 3,739668 | 8,44160403 | ||
09.05.2026, 08:13:46 | 149 | 43 192 035 30,86% | 140 000 000 | 353,27 | 4,348393 | 10,91027264 | ||
09.05.2026, 08:13:44 | 157 | 35 155 902 25,12% | 140 000 000 | 388,58 | 4,873145 | 8,78779314 | ||
09.05.2026, 08:13:42 | 149 | 49 683 224 35,49% | 140 000 000 | 352,87 | 5,016365 | 12,51554945 | ||
09.05.2026, 08:13:40 | 159 | 34 007 735 24,3% | 140 000 000 | 388,86 | 4,56933 | 8,6550914 | ||
09.05.2026, 08:13:39 | 160 | 40 226 607 28,74% | 140 000 000 | 390,43 | 5,373068 | 10,33299732 | ||
09.05.2026, 08:13:37 | 173 | 41 084 246 29,35% | 140 000 000 | 391,39 | 5,430215 | 10,64994255 | ||
09.05.2026, 08:13:35 | 178 | 76 676 669 54,77% | 140 000 000 | 350,06 | 7,756387 | 19,08563998 | ||
09.05.2026, 08:13:33 | 178 | 38 562 410 27,55% | 140 000 000 | 377,99 | 4,886119 | 9,69042762 | ||
09.05.2026, 08:13:32 | 151 | 28 662 441 20,48% | 140 000 000 | 387,66 | 3,94964 | 7,16181289 | ||
09.05.2026, 08:13:30 | 163 | 39 047 671 27,9% | 140 000 000 | 367,07 | 4,484141 | 9,8493211 | ||
09.05.2026, 08:13:28 | 193 | 46 765 619 33,41% | 140 000 000 | 375,99 | 5,690306 | 11,89323661 | ||
09.05.2026, 08:13:26 | 156 | 44 417 364 31,73% | 140 000 000 | 359,96 | 4,886211 | 11,10259074 | ||
09.05.2026, 08:13:25 | 141 | 41 398 327 29,58% | 140 000 000 | 365,85 | 4,703506 | 10,44218598 | ||
09.05.2026, 08:13:23 | 140 | 33 747 678 24,11% | 140 000 000 | 375,5 | 4,239852 | 8,43242936 | ||
09.05.2026, 08:13:21 | 151 | 42 559 949 30,4% | 140 000 000 | 378,84 | 5,394507 | 10,72916286 | ||
09.05.2026, 08:13:19 | 177 | 40 165 845 28,69% | 140 000 000 | 381,45 | 5,338038 | 9,98325626 | ||
09.05.2026, 08:13:18 | 186 | 40 267 071 28,77% | 140 000 000 | 362,06 | 4,478066 | 10,10139811 | ||
09.05.2026, 08:13:16 | 179 | 61 246 641 43,75% | 140 000 000 | 352,93 | 6,1612 | 15,45489771 | ||
09.05.2026, 08:13:14 | 171 | 60 813 183 43,44% | 140 000 000 | 365,72 | 6,803701 | 15,43704604 |
