Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 14:00:40 | 148 | 33 454 971 23,9% | 140 000 000 | 436,25 | 6,25202 | 8,34274474 | ||
09.05.2026, 14:00:38 | 145 | 33 506 444 23,94% | 140 000 000 | 499,38 | 8,290372 | 8,44239188 | ||
09.05.2026, 14:00:37 | 161 | 37 880 607 27,06% | 140 000 000 | 432,84 | 6,970431 | 9,42612819 | ||
09.05.2026, 14:00:35 | 196 | 44 466 895 31,77% | 140 000 000 | 449,22 | 8,81514 | 11,16030182 | ||
09.05.2026, 14:00:33 | 180 | 42 702 979 30,51% | 140 000 000 | 849,46 | 25,461587 | 10,81292621 | ||
09.05.2026, 14:00:31 | 229 | 52 618 956 37,59% | 140 000 000 | 519,12 | 13,894899 | 13,42088187 | ||
09.05.2026, 14:00:30 | 252 | 83 921 090 59,95% | 140 000 000 | 381,32 | 10,547987 | 21,45289514 | ||
09.05.2026, 14:00:28 | 195 | 56 933 556 40,67% | 140 000 000 | 422,28 | 9,392375 | 14,64994633 | ||
09.05.2026, 14:00:26 | 214 | 63 103 625 45,08% | 140 000 000 | 460,92 | 13,341417 | 15,74438137 | ||
09.05.2026, 14:00:24 | 288 | 49 189 860 35,14% | 140 000 000 | 414,4 | 8,015567 | 12,36915063 | ||
09.05.2026, 14:00:23 | 195 | 39 506 013 28,22% | 140 000 000 | 481,35 | 9,217235 | 9,79914841 | ||
09.05.2026, 14:00:21 | 169 | 41 391 867 29,57% | 140 000 000 | 551,58 | 12,470773 | 10,36042767 | ||
09.05.2026, 14:00:19 | 166 | 34 919 843 24,95% | 140 000 000 | 461,31 | 7,458259 | 8,65087594 | ||
09.05.2026, 14:00:17 | 170 | 40 783 825 29,14% | 140 000 000 | 460,32 | 8,577144 | 10,1966093 | ||
09.05.2026, 14:00:16 | 218 | 53 736 970 38,39% | 140 000 000 | 437,91 | 10,001733 | 13,53059164 | ||
09.05.2026, 14:00:14 | 177 | 39 895 228 28,5% | 140 000 000 | 468,74 | 8,794576 | 9,90606929 | ||
09.05.2026, 14:00:12 | 193 | 41 513 347 29,66% | 140 000 000 | 488,66 | 9,884764 | 10,40152952 | ||
09.05.2026, 14:00:10 | 229 | 58 391 461 41,71% | 140 000 000 | 469,95 | 12,718001 | 14,72346824 | ||
09.05.2026, 14:00:09 | 199 | 42 434 970 30,32% | 140 000 000 | 492,85 | 10,118707 | 10,79566343 | ||
09.05.2026, 14:00:07 | 252 | 65 136 151 46,53% | 140 000 000 | 449,5 | 12,6211 | 16,65824003 |
