Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 06:23:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:23:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:23:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:23:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:23:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:23:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:22:59 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:22:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:22:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:22:29 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:22:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:22:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:21:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:21:49 | 15 | 1 627 270 3,26% | 50 000 000 | 0,00000144 | ||
10.05.2026, 06:21:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:21:29 | 2 | 583 137 1,17% | 50 000 000 | < 0,00000001 | ||
10.05.2026, 06:21:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:21:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:20:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 06:20:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 |
