Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 14:40:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:40:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:40:39 | 3 | 648 113 1,3% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:40:29 | 4 | 1 216 197 2,44% | 50 000 000 | 0,00029109 | ||
11.05.2026, 14:40:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:40:09 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
11.05.2026, 14:39:59 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:39:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:39:39 | 4 | 1 190 211 2,39% | 50 000 000 | 0,00000002 | ||
11.05.2026, 14:39:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:39:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:39:09 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
11.05.2026, 14:38:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:38:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:38:39 | 4 | 1 190 235 2,39% | 50 000 000 | 0,00000002 | ||
11.05.2026, 14:38:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:38:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:38:09 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000002 | ||
11.05.2026, 14:37:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:37:49 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 |
