Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 21:06:29 | 6 | 743 493 1,49% | 50 000 000 | 0,0000004 | ||
11.05.2026, 21:06:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
11.05.2026, 21:06:09 | 4 | 1 184 583 2,37% | 50 000 000 | 0,0000003 | ||
11.05.2026, 21:05:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
11.05.2026, 21:05:49 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
11.05.2026, 21:05:39 | 3 | 709 687 1,42% | 50 000 000 | 0,00000099 | ||
11.05.2026, 21:05:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
11.05.2026, 21:05:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
11.05.2026, 21:05:09 | 4 | 1 224 573 2,45% | 50 000 000 | 0,00000068 | ||
11.05.2026, 21:04:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
11.05.2026, 21:04:49 | 4 | 1 277 285 2,56% | 50 000 000 | 0,00000119 | ||
11.05.2026, 21:04:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
11.05.2026, 21:04:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
11.05.2026, 21:04:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
11.05.2026, 21:04:09 | 4 | 1 213 038 2,43% | 50 000 000 | 0,00000009 | ||
11.05.2026, 21:03:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
11.05.2026, 21:03:49 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
11.05.2026, 21:03:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
11.05.2026, 21:03:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
11.05.2026, 21:03:19 | 4 | 1 380 918 2,77% | 50 000 000 | 0,00000224 |
