Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026, 22:16:27 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:16:27 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:16:27 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:16:21 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:16:21 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:16:21 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:16:21 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:16:21 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:16:21 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:16:04 | Post price | -- | -- | ||||
09.05.2026, 22:15:52 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:15:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 22:15:35 | Send | 750,750751 KAVA | -- | ||||
09.05.2026, 22:15:35 | EVM txn | -- | 0 KAVA | -- | |||
09.05.2026, 22:15:24 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:15:24 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 22:15:24 | IBC acknowledgement | -- | -- | ||||
09.05.2026, 22:15:12 | IBC transfer | 0 KAVA | -- | ||||
09.05.2026, 22:15:07 | IBC receive | -- | |||||
09.05.2026, 22:14:26 | EVM txn | 0 KAVA | -- |
