Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026, 01:40:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 01:40:25 | Post price | -- | -- | ||||
09.05.2026, 01:40:25 | Post price | -- | -- | ||||
09.05.2026, 01:40:25 | Swap exact for tokens | -- | |||||
09.05.2026, 01:40:13 | Post price | -- | -- | ||||
09.05.2026, 01:40:13 | Swap exact for tokens | -- | |||||
09.05.2026, 01:40:02 | Post price | -- | -- | ||||
09.05.2026, 01:40:02 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 01:40:02 | Post price | -- | -- | ||||
09.05.2026, 01:39:45 | EVM txn | -- | 0 KAVA | -- | |||
09.05.2026, 01:39:28 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 01:39:22 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 01:39:22 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 01:39:22 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 01:39:22 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 01:39:22 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 01:39:22 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 01:39:10 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 01:39:10 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 01:39:05 | EVM txn | 0 KAVA | -- |
