Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 13:53:26 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:53:20 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:53:15 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:53:09 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:53:03 | 1 | 0,005 | 0KAVA | ||
09.05.2026, 13:52:57 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:52:52 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:52:46 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:52:40 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:52:35 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:52:29 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:52:23 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:52:18 | 3 | 1 667 966 161,900427 | 0KAVA | ||
09.05.2026, 13:52:12 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:52:06 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:52:00 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:51:55 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:51:49 | 2 | 323,8 | 0KAVA | ||
09.05.2026, 13:51:43 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 13:51:37 | 2 | 223 204 000,005 | 0KAVA |












