Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 09:11:36 | 1 | 210 378 960 | 0KAVA | ||
09.05.2026, 09:11:30 | 9 | 1 204 809 670,005 | 0KAVA | ||
09.05.2026, 09:11:25 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 09:11:19 | 1 | 311 547 630 | 0KAVA | ||
09.05.2026, 09:11:13 | 1 | 293 214 110 | 0KAVA | ||
09.05.2026, 09:11:08 | 2 | 250 413 840 | 0KAVA | ||
09.05.2026, 09:11:02 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 09:10:55 | 5 | 3 041 789 049,655 | 0KAVA | ||
09.05.2026, 09:10:50 | 1 | 195 826 000 | 0KAVA | ||
09.05.2026, 09:10:44 | 1 | 0,015 | 0KAVA | ||
09.05.2026, 09:10:38 | 1 | 0,05 | 0KAVA | ||
09.05.2026, 09:10:33 | 2 | 228 521 590,015 | 0KAVA | ||
09.05.2026, 09:10:27 | 2 | 218 684 190,003 | 0KAVA | ||
09.05.2026, 09:10:21 | 3 | 305 839 110,0165 | 0KAVA | ||
09.05.2026, 09:10:15 | 1 | 0,05 | 0KAVA | ||
09.05.2026, 09:10:10 | 3 | 763 703 420,0015 | 0KAVA | ||
09.05.2026, 09:10:04 | 5 | 2 094 556 110,2515 | 0KAVA | ||
09.05.2026, 09:09:58 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 09:09:53 | 1 | 206 831 840 | 0KAVA | ||
09.05.2026, 09:09:47 | 2 | 958 591 460 | 0KAVA |













