Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 23:25:10 | 2 | 1073 | 69 981 0,01% | 1800 | ||
08.05.2026, 23:25:09 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.05.2026, 23:25:09 | 2 | 1078 | 70 017 0,01% | 1800 | ||
08.05.2026, 23:25:08 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.05.2026, 23:25:07 | 2 | 1146 | 86 340 0,01% | 1800 | ||
08.05.2026, 23:25:07 | 2 | 1071 | 70 005 0,01% | 1800 | ||
08.05.2026, 23:25:06 | 2 | 1078 | 70 005 0,01% | 1800 | ||
08.05.2026, 23:25:06 | 2 | 1071 | 70 005 0,01% | 1800 | ||
08.05.2026, 23:25:05 | 2 | 1146 | 86 340 0,01% | 1800 | ||
08.05.2026, 23:25:04 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.05.2026, 23:25:03 | 2 | 815 | 21 000 0,01% | 1800 | ||
08.05.2026, 23:25:03 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.05.2026, 23:25:02 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.05.2026, 23:25:01 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.05.2026, 23:25:00 | 2 | 1266 | 314 200 0,01% | 1800 | ||
08.05.2026, 23:24:59 | 2 | 1072 | 70 005 0,01% | 1800 | ||
08.05.2026, 23:24:59 | 2 | 1146 | 86 340 0,01% | 1800 | ||
08.05.2026, 23:24:59 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.05.2026, 23:24:58 | 2 | 1072 | 70 005 0,01% | 1800 | ||
08.05.2026, 23:24:56 | 2 | 1073 | 70 005 0,01% | 1800 |
