Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 13:14:28 | 56 | 19 285 585 35,07% | 62,35 | 0,0012026 | 0,00012026 | ||
09.05.2026, 13:14:28 | 59 | 6 109 736 11,11% | 108,18 | 0,00066099 | 0,00006609 | ||
09.05.2026, 13:14:27 | 57 | 10 541 900 19,17% | 66,15 | 0,00069736 | 0,00006973 | ||
09.05.2026, 13:14:27 | 63 | 9 706 596 17,65% | 90,4 | 0,00087748 | 0,00008774 | ||
09.05.2026, 13:14:27 | 56 | 5 582 180 10,15% | 141,2 | 0,00078823 | 0,00007882 | ||
09.05.2026, 13:14:26 | 80 | 10 097 856 18,36% | 104,21 | 0,00105232 | 0,00010523 | ||
09.05.2026, 13:14:26 | 102 | 17 025 981 30,96% | 204,11 | 0,00347518 | 0,00034751 | ||
09.05.2026, 13:14:25 | 87 | 9 030 670 16,42% | 151,87 | 0,00137156 | 0,00013715 | ||
09.05.2026, 13:14:25 | 77 | 10 414 939 18,94% | 85,35 | 0,00088895 | 0,00008889 | ||
09.05.2026, 13:14:24 | 76 | 8 000 342 14,55% | 83,16 | 0,00066531 | 0,00006653 | ||
09.05.2026, 13:14:24 | 55 | 12 133 375 22,07% | 100,31 | 0,00121719 | 0,00012171 | ||
09.05.2026, 13:14:23 | 79 | 9 177 366 16,69% | 104,28 | 0,00095705 | 0,0000957 | ||
09.05.2026, 13:14:23 | 94 | 13 564 515 24,67% | 150,84 | 0,00204619 | 0,00020461 | ||
09.05.2026, 13:14:22 | 67 | 8 796 694 16% | 258,92 | 0,00227772 | 0,00022777 | ||
09.05.2026, 13:14:22 | 82 | 11 110 261 20,21% | 77,34 | 0,00085935 | 0,00008593 | ||
09.05.2026, 13:14:22 | 52 | 5 264 204 9,58% | 150,84 | 0,00079406 | 0,0000794 | ||
09.05.2026, 13:14:21 | 63 | 13 309 456 24,2% | 80,27 | 0,00106847 | 0,00010684 | ||
09.05.2026, 13:14:21 | 54 | 13 413 482 24,39% | 75,12 | 0,00100764 | 0,00010076 | ||
09.05.2026, 13:14:20 | 66 | 9 833 596 17,88% | 119,61 | 0,00117622 | 0,00011762 | ||
09.05.2026, 13:14:20 | 80 | 10 829 932 19,7% | 82,9 | 0,00089788 | 0,00008978 |
